KG | MIDDLE EAST | UAE | EUROPE | ASIA | US / CANIDA | AU / NZ | REST OF THE WORLD |
DOCUMENTS RATE |
|||||||
0.5 KG | 9994 | 11985 | 10137 | 10610 | 10231 | 10926 | 11136 |
1 KG | 11,292 | 13,729 | 13,284 | 12,923 | 13,761 | 13,700 | 13,283 |
PARCELS RATE |
|||||||
0.5 KG | 9445 | 6985 | 8137 | 8789 | 9231 | 11926 | 10136 |
1 KG | 10563 | 8480 | 9715 | 10825 | 11038 | 11910 | 12170 |
ADD KG | 1600 | 1900 | 2030 | 2630 | 2630 | 2630 | 2710 |
INTERNATIONAL ZONES DETAILS |
|||||||
MIDDLE EAST | UAE | EUROPE | ASIA | US / CANIDA | AU/ NZ | Rest of The World | |
Bahrain | Abu Dhabi | Albania | Bangladesh | Canida | Australia | Afganistan | |
Jordan | Dubai | Andorra | Bhutan | USA | New Zealand | Egypt | |
Kuwait | Sharja | Austria | Brunei | Gibraltar | |||
Oman | Belgium | Cambodia | Guernsey | ||||
Qatar | Bulgaria | China | Iran | ||||
Turkey | Croatia | India | Israel | ||||
Saudi Arab | Cyprus | Indonesia | Korea, D.P.R Of | ||||
Czech Rep., The | Japan | Kosovo | |||||
Denmark | Laos | Lebanon | |||||
Estonia | Malaysia | Libya | |||||
Finland | Maldives | North Macedonia | |||||
France | Mangolia | Russian Federation | |||||
Georgia | Myanmar | South Africa | |||||
Germany | Nepal | Syria | |||||
Greece | Philippines | Yemen, Rep. Of | |||||
Hungary | Singapur | ||||||
Iceland | Sri Lanka | ||||||
Ireland, Rep. Of | South korea | ||||||
Italy | Thailand | ||||||
Latvia | Taiwan | ||||||
Liechtenstein | Vietnam | ||||||
Lithuania | |||||||
Luxembourg | |||||||
Malta | |||||||
Monaco | |||||||
Montenegro, Rep Of | |||||||
Netherlands, The | |||||||
Norway | |||||||
Poland | |||||||
Portugal | |||||||
Romania | |||||||
San Marino | |||||||
Serbia, Rep. Of | |||||||
Slovakia | |||||||
Slovenia | |||||||
Spain | |||||||
Sweden | |||||||
Switzerland | |||||||
United Kingdom | |||||||
Vatican City |